Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Luzula sylvatica | 0.0 | 129.0 | 0.0 | |
Luzula sylvatica | 0.0 | 72.0 | 0.0 | |
Luzula sylvatica | 0.0 | 125.71 | 0.0 | |
Lysimachia nummularia | 60.0 | 125.0 | 0.48 | |
Lysimachia nummularia | 20.0 | 55.0 | 0.36 | |
Malus silvestris | 0.0 | 200.0 | 0.0 | |
Marrubium astracanicum | 87.23 | 275.8 | 0.32 | |
Matayba arborescens | 0.0 | 540.5 | 0.0 | |
Medicago minima | 270.74 | 279.54 | 0.97 | |
Medicago rigidula | 226.3 | 268.7 | 0.84 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist