Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Medicago sativa | 244.02 | 290.43 | 0.84 | |
Mentha longifolia | 7.01 | 229.2 | 0.03 | |
Mercurialis perennis | 0.0 | 82.0 | 0.0 | |
Mercurialis perennis | 0.0 | 68.0 | 0.0 | |
Mespilus germanica | 0.0 | 226.9 | 0.0 | |
Mespilus germanica | 0.0 | 97.14 | 0.0 | |
Minquartia guianensis | 0.0 | 519.3 | 0.0 | |
Minuartia acuminata | 88.0 | 71.0 | 1.24 | |
Minuartia lineata | 143.0 | 82.0 | 1.74 | |
Minuartia recurva | 170.0 | 110.0 | 1.55 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist