Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Miscanthus gigantheus | 102.86 | 245.71 | 0.42 | |
Miscanthus sinensis | 40.0 | 228.57 | 0.18 | |
Molinia arundinacea | 80.0 | 154.29 | 0.52 | |
Muscari neglectum | 98.76 | 75.53 | 1.31 | |
Myosotis silvatica | 85.47 | 171.87 | 0.5 | |
Myrcia magnoliifolia | 0.0 | 406.0 | 0.0 | |
Nautilocalyx lynchii | 0.0 | 45.71 | 0.0 | |
Neea altissima | 0.0 | 110.2 | 0.0 | |
Neea oppositifolia | 0.0 | 150.0 | 0.0 | |
Neomarica gracilis | 57.14 | 62.86 | 0.91 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist