Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Nepeta betonicifolia | 86.01 | 175.38 | 0.49 | |
Nepeta haussknechtii | 68.0 | 288.3 | 0.24 | |
Neslia apiculata | 248.3 | 320.0 | 0.78 | |
Nicotiana sylvestris | 22.86 | 222.22 | 0.1 | |
Noaea mucronata | 132.38 | 150.73 | 0.88 | |
Onobrychis bungei | 352.8 | 206.68 | 1.71 | |
Onobrychis cornuta | 299.22 | 193.03 | 1.55 | |
Onobrychis hohenackeriana | 261.2 | 192.82 | 1.35 | |
Onobrychis michauxii | 310.7 | 292.7 | 1.06 | |
Onosma dichroanthum | 350.4 | 496.9 | 0.71 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist