Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Potentilla recta | 64.05 | 258.12 | 0.25 | |
Potentilla szovitsii | 26.4 | 395.1 | 0.07 | |
Pouteria guianensis | 0.0 | 539.7 | 0.0 | |
Pouteria jariensis | 0.0 | 284.5 | 0.0 | |
Pouteria reticulata | 0.0 | 277.8 | 0.0 | |
Pouteria retinervis | 0.0 | 212.0 | 0.0 | |
Prangos ferulacea | 50.0 | 50.0 | 1.0 | |
Primula auriculata | 38.53 | 117.37 | 0.33 | |
Primula macrocalyx | 18.28 | 115.82 | 0.16 | |
Primula vulgaris | 0.0 | 140.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist