Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Primula vulgaris | 0.0 | 120.0 | 0.0 | |
Protium crassipetalum | 0.0 | 581.0 | 0.0 | |
Protium decandrum | 0.0 | 588.5 | 0.0 | |
Protium klugii | 0.0 | 589.3 | 0.0 | |
Prunella vulgaris | 28.01 | 195.3 | 0.14 | |
Prunella vulgaris | 42.0 | 210.0 | 0.2 | |
Prunella vulgaris | 19.0 | 111.0 | 0.17 | |
Prunus avium | 0.0 | 288.0 | 0.0 | |
Prunus avium | 0.0 | 231.0 | 0.0 | |
Prunus divaricata | 0.0 | 408.2 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist