Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Prunus spinosa | 0.0 | 272.7 | 0.0 | |
Psidium guajava | 0.0 | 586.67 | 0.0 | |
Pteridium aquilinum | 0.0 | 63.0 | 0.0 | |
Pteridium aquilinum | 0.0 | 55.0 | 0.0 | |
Punica granatum | 0.0 | 194.29 | 0.0 | |
Pyrus pyraster | 0.0 | 62.86 | 0.0 | |
Pyrus syriaca | 0.0 | 133.3 | 0.0 | |
Qualea acuminata | 0.0 | 864.6 | 0.0 | |
Quercus macranthera | 0.0 | 559.1 | 0.0 | |
Quercus petraea | 0.0 | 613.2 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist