Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Silene dioica | 0.0 | 100.0 | 0.0 | |
Silene persica | 65.0 | 106.0 | 0.61 | |
Silene reprechtii | 217.0 | 166.0 | 1.31 | |
Silene spergulifolia | 150.0 | 104.0 | 1.44 | |
Solanum nigrum | 86.0 | 128.67 | 0.67 | |
Sonchus asper | 42.19 | 42.19 | 1.0 | |
Sorbus aucuparia | 0.0 | 118.0 | 0.0 | |
Sorbus aucuparia | 0.0 | 132.0 | 0.0 | |
Sorbus aucuparia | 0.0 | 320.0 | 0.0 | |
Sorbus torminalis | 0.0 | 170.66 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist