Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Spiraea crenata | 0.68 | 234.5 | 0.0 | |
Spiraea hypericifolia | 13.97 | 296.14 | 0.05 | |
Stachys asterocalyx | 102.91 | 281.2 | 0.37 | |
Stachys byzanthina | 130.38 | 286.1 | 0.46 | |
Stachys lavandulifolia | 78.0 | 177.22 | 0.44 | |
Stachys schtschegleevii | 0.0 | 399.8 | 0.0 | |
Stellaria holostea | 0.0 | 118.0 | 0.0 | |
Stellaria holostea | 0.0 | 85.0 | 0.0 | |
Stellaria media | 15.0 | 45.0 | 0.33 | |
Sterigmostemum contortuplicatum | 125.33 | 140.33 | 0.89 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist