Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Stevia rebaudiana | 66.67 | 97.14 | 0.69 | |
Swartzia ingifolia | 0.0 | 543.8 | 0.0 | |
Symphyandra armena | 0.0 | 199.72 | 0.0 | |
Symphytum asperum | 59.87 | 257.1 | 0.23 | |
Tanacetum chiliophyllum | 69.52 | 66.24 | 1.05 | |
Tanacetum graminifolius | 109.14 | 137.1 | 0.8 | |
Tanacetum parthenium | 25.73 | 58.23 | 0.44 | |
Taxus baccata | 0.0 | 115.0 | 0.0 | |
Taxus baccata | 0.0 | 117.0 | 0.0 | |
Teucrium chamaedrys | 85.7 | 291.7 | 0.29 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist