Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Teucrium polium | 4.27 | 312.47 | 0.01 | |
Thalictrum minus | 0.0 | 248.5 | 0.0 | |
Thlaspi arvensis | 212.23 | 210.54 | 1.01 | |
Thuja occidentalis | 0.0 | 51.43 | 0.0 | |
Thymus kotschyanus | 93.59 | 173.53 | 0.54 | |
Tilia cordata | 0.0 | 214.0 | 0.0 | |
Tilia cordata | 0.0 | 141.0 | 0.0 | |
Tilia cordata | 0.0 | 142.86 | 0.0 | |
Tradescantia pallida | 0.0 | 17.14 | 0.0 | |
Tragopogon kemulariae | 83.3 | 96.67 | 0.86 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist