Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Tragopogon pterocarpus | 67.47 | 88.6 | 0.76 | |
Tragopogon reticulatus | 117.73 | 120.5 | 0.98 | |
Trifolium arvense | 212.23 | 210.54 | 1.01 | |
Trifolium campestre | 169.57 | 145.51 | 1.17 | |
Trifolium canescens | 276.5 | 215.3 | 1.28 | |
Trifolium hybridum | 387.33 | 372.7 | 1.04 | |
Trifolium montanum | 397.7 | 235.2 | 1.69 | |
Trifolium pratense | 163.5 | 216.8 | 0.75 | |
Trifolium repens | 139.19 | 205.94 | 0.68 | |
Trifolium scabrum | 304.44 | 252.5 | 1.21 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist