Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Trigonella brachycarpa | 233.28 | 282.7 | 0.83 | |
Trigonella calliceras | 231.39 | 165.0 | 1.4 | |
Trigonella gladiata | 206.7 | 205.63 | 1.01 | |
Trigonella monspeliaca | 297.46 | 187.8 | 1.58 | |
Trigonella spicata | 305.3 | 244.3 | 1.25 | |
Trinia leiogona | 87.55 | 93.88 | 0.93 | |
Turritis glabra | 63.78 | 88.3 | 0.72 | |
Ulmus glabra | 0.0 | 280.37 | 0.0 | |
Ulmus glabra | 0.0 | 218.0 | 0.0 | |
Ulmus glabra | 0.0 | 200.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist