Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Ulmus glabra | 0.0 | 297.14 | 0.0 | |
| Ulmus laevis | 0.0 | 268.57 | 0.0 | |
| Ulmus minor | 0.0 | 434.4 | 0.0 | |
| Vaccinium myrtillus | 18.0 | 120.0 | 0.15 | |
| Vaccinium myrtillus | 15.0 | 100.0 | 0.15 | |
| Valerianella dactylophylla | 54.8 | 83.27 | 0.66 | |
| Valerianella lasiocarpa | 81.17 | 102.8 | 0.79 | |
| Verbascum orientale | 127.6 | 150.6 | 0.85 | |
| Verbascum speciosum | 88.1 | 255.4 | 0.34 | |
| Verbascum suworowianum | 108.42 | 182.55 | 0.59 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist